Fujifilm X-T50 Digital Camera Body + XF 16-50mm f/2.8-4.8 R LM WR Lens (Silver)
In stock
SKU
CAM000976
Special Price £1,589.00 Regular Price £1,914.00
Quick Overview
| AEB [Bracketing] | 2 frames, 3 frames, 5 frames, 7 frames, 9 frames *by 1/3EV step, up to ±3EV steps |
| Aspect Ratio | 3:2 |
| Autofocus System | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Battery Model | NP-W126S Li-ion battery |
| Card Format | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I, UHS-II, Video Speed Class V90 |
| Connectivity | USB Type-C (USB3.2 Gen2x1), HDMI Micro connector (Type D), 3.5mm, stereo mini connector (Microphone), Hot shoe, IEEE802.11a/b/g/n/ac (standard wireless protocol), Bluetooth Ver. 4.2 (Bluetooth low energy) |
| Diopter Adjustment | -4~+2m-1 |
| Effective Megapixels | 40.2 |
| Exposure Compensation | Still: -5.0EV~+5.0EV 1/3EV step Movie: -2.0EV~+2.0EV 1/3EV step |
| Exposure Modes | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) |
| File Formats | DCF, JPEG, HEIF, RAW, TIFF |
| Frames Per Second | 20.0 |
| Image Processor | X-Processor 5 |
| Image Stabilisation | Image sensor shift mechanism with 5-axis compensation, 7.0 stops |
| Integrated Cleaning | Ultra Sonic Vibration |
| ISO Max | 12800 |
| ISO Min | 125 |
| Lens Mount | Fujifilm X |
| Metering System | TTL 256-zone metering |
| Operating Environment | 0℃~+40℃ Temperature, 10%~80% Humidity (no condensation) |
| Screen Resolution | 1840000 |
| Screen Size [inches] | 3 |
| Sensor Format | The X-T50 and 16-50mm bundle blends flagship Fujifilm technology with a compact form factor, empowering photographers with a powerful kit that amplifies creativity and precision. The X-T50 benefits from the renowned 40.2MP X-Trans CMOS 5 HR Sensor and X Processor 5, delivering high-resolution images, lightning-fast speeds, upgraded subject detection, and 6.2K 30P 4:2:2 10-bit internal recording. Highlights of the Fujifilm X-T50 and 16-50mm Bundle
Write Your Own Review |



Validate your login